<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Data-Mining for Astronomy</title>
	<atom:link href="http://astrodatamining.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrodatamining.net</link>
	<description>Discovering the Universe bit by bit.</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Resources &#124; Exoplanets by Astrophysics</title>
		<link>http://astrodatamining.net/2010/09/01/resources-exoplanets/#comment-630</link>
		<dc:creator><![CDATA[Astrophysics]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://astrodatamining.net/?p=503#comment-630</guid>
		<description><![CDATA[&lt;strong&gt;Astrophysics...&lt;/strong&gt;

[...]Resources &#124; Exoplanets &#171; Data-Mining for Astronomy[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Astrophysics&#8230;</strong></p>
<p>[...]Resources | Exoplanets &laquo; Data-Mining for Astronomy[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papers &#124; The ASI Science Data Centre Data Explorer Tool by Tools That Every Home Needs, Home Tools, Home Needs, House Tools</title>
		<link>http://astrodatamining.net/2010/08/01/papers-the-asi-science-data-centre-data-explorer-tool/#comment-629</link>
		<dc:creator><![CDATA[Tools That Every Home Needs, Home Tools, Home Needs, House Tools]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://astrodatamining.net/?p=478#comment-629</guid>
		<description><![CDATA[&lt;strong&gt;Tools That Every Home Needs, Home Tools, Home Needs, House Tools...&lt;/strong&gt;

[...]Papers &#124; The ASI Science Data Centre Data Explorer Tool &#171; Data-Mining for Astronomy[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Tools That Every Home Needs, Home Tools, Home Needs, House Tools&#8230;</strong></p>
<p>[...]Papers | The ASI Science Data Centre Data Explorer Tool &laquo; Data-Mining for Astronomy[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papers &#124; Synthetic Milky Way Galaxies by Horoscope</title>
		<link>http://astrodatamining.net/2011/01/24/papers-synthetic-milky-way-galaxies/#comment-628</link>
		<dc:creator><![CDATA[Horoscope]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://astrodatamining.net/?p=621#comment-628</guid>
		<description><![CDATA[&lt;strong&gt;Free Astrology Reports...&lt;/strong&gt;

[...]I just found this website that is offering a free personalised astrology report[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Free Astrology Reports&#8230;</strong></p>
<p>[...]I just found this website that is offering a free personalised astrology report[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools &#124; An iPhone App for Variable Stars by free ipad facebook</title>
		<link>http://astrodatamining.net/2011/01/16/iphone_app/#comment-620</link>
		<dc:creator><![CDATA[free ipad facebook]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 05:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://astrodatamining.net/?p=591#comment-620</guid>
		<description><![CDATA[&lt;strong&gt;apple ipad future...&lt;/strong&gt;

Interesting, I wonder what the statistics are on your first point there...]]></description>
		<content:encoded><![CDATA[<p><strong>apple ipad future&#8230;</strong></p>
<p>Interesting, I wonder what the statistics are on your first point there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Synopsis &#124; Finding cataclysmic variables with a click of your mouse by internet phishing</title>
		<link>http://astrodatamining.net/2010/07/14/finding-cataclysmic-variables-with-a-click-of-your-mouse/#comment-610</link>
		<dc:creator><![CDATA[internet phishing]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://astrodatamining.net/?p=363#comment-610</guid>
		<description><![CDATA[i thank you for my life lyrics]]></description>
		<content:encoded><![CDATA[<p>i thank you for my life lyrics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The universe is isotropic, people aren&#8217;t. by Quail For Sale.</title>
		<link>http://astrodatamining.net/2008/09/06/universe-is-isotropic/#comment-608</link>
		<dc:creator><![CDATA[Quail For Sale.]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://rachlinresearch.wordpress.com/?p=109#comment-608</guid>
		<description><![CDATA[Does your website have a contact page? I&#039;m having trouble locating it but, I&#039;d like to send you an e-mail. I&#039;ve got some ideas for your blog you might be interested in hearing. Either way, great website and I look forward to seeing it develop over time.]]></description>
		<content:encoded><![CDATA[<p>Does your website have a contact page? I&#8217;m having trouble locating it but, I&#8217;d like to send you an e-mail. I&#8217;ve got some ideas for your blog you might be interested in hearing. Either way, great website and I look forward to seeing it develop over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The universe is isotropic, people aren&#8217;t. by best swimming pool pump.</title>
		<link>http://astrodatamining.net/2008/09/06/universe-is-isotropic/#comment-607</link>
		<dc:creator><![CDATA[best swimming pool pump.]]></dc:creator>
		<pubDate>Tue, 31 May 2011 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://rachlinresearch.wordpress.com/?p=109#comment-607</guid>
		<description><![CDATA[Whoa! This blog looks just like my old one! It&#039;s on a completely different subject but it has pretty much the same page layout and design. Outstanding choice of colors!]]></description>
		<content:encoded><![CDATA[<p>Whoa! This blog looks just like my old one! It&#8217;s on a completely different subject but it has pretty much the same page layout and design. Outstanding choice of colors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools &#124; An iPhone App for Variable Stars by Maryalice Zediker</title>
		<link>http://astrodatamining.net/2011/01/16/iphone_app/#comment-571</link>
		<dc:creator><![CDATA[Maryalice Zediker]]></dc:creator>
		<pubDate>Sat, 07 May 2011 04:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://astrodatamining.net/?p=591#comment-571</guid>
		<description><![CDATA[Howdy! Would you mind if I share your blog with my zynga group? There&#039;s a lot of people that I think would really appreciate your content. Please let me know. Many thanks]]></description>
		<content:encoded><![CDATA[<p>Howdy! Would you mind if I share your blog with my zynga group? There&#8217;s a lot of people that I think would really appreciate your content. Please let me know. Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview &#124; Data-Mining with (Collective) Intelligence by Carl Sutton</title>
		<link>http://astrodatamining.net/2010/07/29/data_mining_with_collective_intelligence/#comment-560</link>
		<dc:creator><![CDATA[Carl Sutton]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://astrodatamining.net/?p=399#comment-560</guid>
		<description><![CDATA[I really enjoyed %BLOGTITLE%. The subsequent time I learn a blog, I hope that it doesnt disappoint me as a lot as this one. I mean, I do know it was my option to learn, but I actually thought youd have something fascinating to say. All I hear is a bunch of whining about one thing that you possibly can fix if you happen to werent too busy searching for attention. Agile Marketing Solutions, LLC 2905 East Point Street, Suite 91784, Atlanta, GA 30344 (404) 939-5631]]></description>
		<content:encoded><![CDATA[<p>I really enjoyed %BLOGTITLE%. The subsequent time I learn a blog, I hope that it doesnt disappoint me as a lot as this one. I mean, I do know it was my option to learn, but I actually thought youd have something fascinating to say. All I hear is a bunch of whining about one thing that you possibly can fix if you happen to werent too busy searching for attention. Agile Marketing Solutions, LLC 2905 East Point Street, Suite 91784, Atlanta, GA 30344 (404) 939-5631</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Synopsis &#124; Finding cataclysmic variables with a click of your mouse by Announcements &#124; July was a pretty good month &#171; Data-Mining for Astronomy</title>
		<link>http://astrodatamining.net/2010/07/14/finding-cataclysmic-variables-with-a-click-of-your-mouse/#comment-121</link>
		<dc:creator><![CDATA[Announcements &#124; July was a pretty good month &#171; Data-Mining for Astronomy]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://astrodatamining.net/?p=363#comment-121</guid>
		<description><![CDATA[[...] reader some of the techniques and tools they used.   As an example, see the recent piece on finding cataclysmic variable stars contributed by Denis Denisenko of the Space Research Institute in Moscow.  This invitation is also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reader some of the techniques and tools they used.   As an example, see the recent piece on finding cataclysmic variable stars contributed by Denis Denisenko of the Space Research Institute in Moscow.  This invitation is also [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

